| Model | Maximum Dimensions | Port Size | ||
|---|---|---|---|---|
| GS-6ALS-B | 6″ × 2″ | 1/4″ | FNTP | >700 gal @ 0.5 GPM |
| GS-6ALS-C | 6″ × 2″ | 3/8″ | FNTP | >700 gal @ 0.5 GPM |
| GS-10ALS-B | 10″ × 2″ | 1/4″ | FNTP | >1,350 gal @ 1.0 GPM |
| GS-10ALS-C | 10″ × 2″ | 3/8″ | FNTP | >1,350 gal @ 1.0 GPM |
| GS-10ALS-G | 10″ × 2″ | 1/4″ | John Guest | >1,350 gal @ 1.0 GPM |
| GS-10ALS-H | 10″ × 2″ | 3/8″ | John Guest | >1,350 gal @ 1.5 GPM |
* Based on manufacturer’s internal testing.
John Guest Fittings for this unit are available below or your existing fittings can be reused if they are removable.





Reviews
There are no reviews yet.